| Instant Quote App | .dxf & .dwg |
| Manual Quotes | .dxf, .dwg, .svg, .eps & .ai - If you have a different file type please contact us for assistance. |
| Material | Thickness | Max Dimensions |
|---|---|---|
| Mild Steel | .020” - .375” | 60" x 120" |
| Stainless Steel | .020” - .250” | 60" x 120" |
| Hardened Steel | .020” - .375” | 60" x 120" |
| Galvanized Steel | .020” - .375” | 60" x 120" |
| Corrugated Steel | .020” - .125” | 60" x 120" | Tool Steel | .020” - .250” | 60" x 120" |
| Aluminum | Not currently offered. | |
| Brass | Not currently offered. | |
| Copper | Not currently offered. |
If you do not see the material or thickness you need listed please contact us for options.
| Distance Dimensions | For features of size (length, width, diameter) and location (position, concentricity, symmetry) +/- 0.010” is typical. Material length and thickness may affect tolerances. |
| Thickness Dimension | Thickness tolerances are determined by the material blank. |
| Minimum Recommend Part Size | 1.000" |
| Minimum Feature Size | 2X material thickness with a minimum of 0.062" |
| Kerf (slit size) | Approximately 0.020" |
| Edge Condition | Laser cut parts will have a matte, vertical striation on the edges. |
Please check out our Manufacturing Standards for more information on tolerances per process. Unless we have agreed to other tolerances in your Quote, we will work to achieve and hold the tolerances noted.
Still have a question? Contact us